CV1349
2 AXLE DOLLY TEBS G2.2 PREMIUM BRAKE KIT NO BOOSTERS (CV1349) 12 VOLT – SARN 41065
POA
Categories: Brake Systems, EBS Brake Kits
| ITEM | QUANTITY | PART NUMBER | DESCRIPTION | ||||||
| 1 | 1 | K110612V02N49 | ES2060 EBS Trailer Control Module - TEBS G2.2 Premium | ||||||
| 2 | 1 | CV3353 | TRM for Lead Trailer - (Pressure Transducers N/A) | ||||||
| 4 | 2 | O0160 | ISO 7638 Plug, Multivolt | ||||||
| 5 | 1 | O8021 | A-Trailer Power Cable, TEBS to TRM, 7 pin 8.0m | ||||||
| 6 | 2 | O6091 | A-Trailer Rear Power Cable,Open Ended 4.0m | ||||||
| 7 | 4 | K0278324000 | Wheel Speed Sensor Extension, Deutsche Plugs 4m | ||||||
| 8 | 2 | Z005861 | Stopping/ Blanking Plug, Deutsche Plug 4-PIN | ||||||
| 9 | 1 | 109001 | R-12P Pilot Relay Valve | ||||||
| 11 | 1 | K033128 | SR-2 Spring Brake Control Valve | ||||||
| 12 | 2 | I99660 | LA2103 In Line Air Filter | ||||||
| 13 | 1 | KW3405/2 | Test Point 3/8" NPT Male | ||||||
| 14 | 2 | CV3328 | Trailer Coupling Head 1/2"NPT Female Coupling Non Sealing | ||||||
| 15 | 2 | CV3337 | Trailer Coupling Head 1/2"OD Hose Barb Adapter Non Sealing | ||||||
| 16 | CV3340 | Street Tee 1/2" NPT Male to 1/2" NPT Female | |||||||
| 18 | 2 | CV3201 | Ball Valve "T" Handle 1/2" Female to 1/2" Male | ||||||
| 20 | 2 | CV3125 | 24L Air Reservoir | ||||||
| 21 | 2 | 221121 | Drain Tap | ||||||
| 22 | 4 | CV3125 | Air Reservoir Rubber Mount | ||||||
| 23 | 2 | CV3231 | Nylon Brake Hose ( Black ) 3/8" OD | ||||||
| 24 | 10 | CV3038 | Nylon Brake Hose ( Blue ) 3/8" OD | ||||||
| 25 | 15 | CV3039 | Nylon Brake Hose ( Red ) 3/8" OD | ||||||
| 26 | 8 | CV3147 | Rubber Control Brake Hose 1/2" ID | ||||||
| 27 | 8 | CV3147 | Rubber Service Brake Hose 1/2" ID | ||||||
| 28 | 8 | CV3147 | Rubber Emergency Brake Hose 1/2" ID | ||||||
| 29 | 8 | CV3111 | Rubber Supply Hose 3/4" ID | ||||||
| 30 | 4 | CV3190 | Hose Barb 1/2" ID Hose to M16 Male w/ O-Rings and Washers | ||||||
| 31 | 13 | CV3129 | Hose Barb 1/2" Hose to 3/8" NPT Male | ||||||
| 32 | 7 | CV3132 | Hose Barb 1/2" Hose to 1/2" NPT Male | ||||||
| 33 | 2 | CV3189 | Hose Barb 3/4" Hose to M22 Male w/ O-Rings and Washes | ||||||
| 34 | 2 | CV3112 | Hose Barb 3/4" Hose to 3/4" NPT Male | ||||||
| 36 | 21 | CV3143 | Hose Clamp Stainless Steel 14 to 27mm | ||||||
| 37 | 4 | CV3198 | Hose Clamp Stainless Steel 17 to 38mm | ||||||
| 38 | 4 | CV3192 | Fitting Straight M16 Male to 3/8" OD Nylon PTC | ||||||
| 39 | 4 | CV3197 | Fitting Straight M22 Male to 3/8" OD Nylon PTC | ||||||
| 40 | 2 | CV3048 | Fitting Straight 1/4" NPT Male to 3/8" OD Nylon PTC | ||||||
| 41 | 1 | CV3048 | Fitting Straight 3/8" NPT Male to 3/8" OD Nylon PTC | ||||||
| 42 | 2 | CV3050 | Fitting Straight 1/2" NPT Male to 3/8" OD Nylon PTC | ||||||
| 43 | CV3046 | Street Tee 3/8" NPT Male to 3/8" NPT Female | |||||||
| 44 | 2 | CV3114 | Fitting 90° Elbow 1/2" NPT Male to 3/8" OD Nylon PTC | ||||||
| 45 | 1 | CV3054 | Fitting Union Tee 3/8" OD Nylon PTC | ||||||
| 46 | 1 | CV3059 | Street Tee 3/8" NPT Male - 3/8" NPT Female | ||||||
| 47 | 1 | CV3126 | Nipple Steel Wall Reducer 3/8" NPT to 1/5" NPT | ||||||
| 48 | 5 | CV3196 | M16 Hex Head Pipe Plug | ||||||
| 49 | 2 | CV3056 | 3/8" NPT Hex Head Pipe Plug | ||||||
| 50 | 3 | CV3057 | 1/2" NPT Hex Head Pipe Plug | ||||||
| 51 | 4 | CV3058 | 3/4" NPT Hex Head Pipe Plug | ||||||
| 52 | 1 | II39796F | TEBS Power Supply Sticker (Not Shown) | ||||||
| 53 | 1 | II39797F | LSF Plate (Not shown) | ||||||














