RFS MK3 Overslung Air Suspension
RFS Air Suspensions
For more than two decades, Krueger Transport Equipment has continuously developed the company owned Road Friendly Suspension to help fleets better manage Australia’s harsh operating conditions with gear that allows for optimal tare weight and improved equipment longevity. This suspension is backed by a comprehensive nationwide after sales support network.
Suspension Options
• 350 diameter airbags operate at lower air pressure / increase service life • Catch strap fitted to all axle increase shocker absorbers service life • Krueger has selected only the best in world class supplier to manufacture component parts ( shocker absorbers / parabolic spring / air bags ) which are European manufactured • Krueger-owned workshops plus Brown and Hurley for product support • Two decades of experience in air bag suspension design for Australian road conditions has lead Krueger to release this very competitive package when compared with other brands.
POA
ITEM | QTY | PART NUMBER | DESCRIPTION |
HANGER ASSEMBLIES | |||
1 | 1 | 29-5169-1R | Hanger Assembly 302mm (RH) 370-400 Ride Hgt |
2 | 1 | 29-5167-1L | Hanger Assembly 302mm (LH) 370-400 Ride Hgt |
"U" BOLTS | |||
3 | 4 | 29-5167-2 | "U" Bolt |
AIR SPRINGS / SHOCK ABSORBERS / SPRING ARMS | |||
4 | 2 | 29-5034-1 | AIR SPRING STANDARD Ø 300 - MK3 |
2 | 29-5228-1 | AIR SPRING HEAVY DUTY Ø 360 - MK3 | |
5 | 2 | 295235 | Shock Absorber M24 Mounts |
6 | 2 | 295200 | Spring Arm Assembly Overslung Monoleaf |
AXLE SADDLES / MOUNTING PLATES | |||
7 | 4 | 29-5029-1 | "U" Bolt Clamping Plate OS (RH)-M24 To Suit RFS |
8 | 1 | 29-5333-3R | Axle Saddle (RH) To Suit M24 Shocker Bolts |
9 | 1 | 29-5333-3L | Axle Saddle (LH) To Suit M24 Shocker Bolts |
10 | 1 | 29-5031-7 | Airbag Offset Plate |
11 | 1 | 29-5014-1 | Airbag Mounting Plate |
HARDWARE (NUTS ,BOLTS, WASHERS) | |||
12 | 8 | 295330 | Washer "U" Bolt |
13 | 8 | 29-5339-1 | "U" Bolt Nut |
14 | 4 | 995036 | Spring Washer M16 |
15 | 4 | 295037 | M16 Bolt Class 8.8 40mm Long |
16 | 2 | 29-5053-4 | Outer Adjusting Boss |
17 | 2 | 29-5050-2 | Inner Adjusting Boss Assembly |
18 | 2 | 29-5038-1 | Pivot Bolt |
19 | 2 | 295039 | M30 Nyloc Nut Class 8.0 Pivot Bolt |
20 | 2 | 295329 | M24Nyloc Nut Class 8.0 Shocker |
21 | 2 | 295330 | M24Hardened Washer |
22 | 2 | 299012 | M24Bolt- 228 Long Class 12.9 Shocker |
23 | 4 | 295044 | M12 Bolt- 40 Long Class 12.9 Air spring Bottom Mt. |
24 | 4 | 994045 | M12 Washer Spring Air Spring |
25 | 4 | 295046 | Nut M12 Air Spring Top Mount |
26 | 4 | 295047 | M16 Nut Class 8.0 Pivot Rod |
27 | 2 | 29-5054-1 | Pivot Rod |
28 | 4 | 295065 | Washer M16 Hardened |
29 | 29-5070-2 | Key 6 SQ 15Long | |
31 | 4 | 993108 | Washer - M30 Spring Pivot Bolt |
32 | 4 | 993310 | Pin Split 4 Dia 32 LG |
33 | 4 | 991712 | Bolt M-16 35LG Offset Plare |
34 | 4 | 294060 | Pivot Bush (Spring Arm) |
KITS | |||
1 | 29-5333-3RKIT | AXLE SADDLE KIT (RH) incl 8x1,20x1,21x1 | |
1 | 29-5333-3LKIT | AXLE SADDLE KIT (LH) incl 9x1,20x1,21x1 | |
2 | 299382KIT | PIVOT BOLT KIT incl 16x1,17x1,18x1, 19x1,29x2,31x1,34x1 | |
2 | 290007KIT | AIRBAG BOLT KIT incl items 14x2,15 x2,23x2,24x2,25x2,33x1 | |
2 | 29-5054-1KIT | PIVOT ROD ADJ KIT incl items 27x1,26x2,28x2 | |
2 | 295235KIT | KONI SHOCKER KIT incl 5x1,20x2,21x2 | |
4 | 29-5167-2KIT | "U" BOLT KIT incl 3x1, 12x2,13x2 | |
1 | 29-5169-1RKIT | RH HANGER ASSEMBLY KIT incl 1x1,20x1,21x1 | |
1 | 29-5169-1LKIT | LH HANGER ASSEMBLY KIT incl 2x1,20x1,21x1 |
- Spring arms, manufactured in Germany
- Air Springs are Firestone
- Dampeners are Koni heavy-duty, designed specifically for semi trailers.
- Dampeners’ studs are M24 alloy steel.
- Height control valve is Wabco fast acting.
- Air fittings are push-in type, zero leak Roufoss.
- Axle saddles are cast steel to Australian Standards AS2074.
- U-bolts are M24 hardened and tempered to ISO standard 898-1 class 10.9
- Precisely machined zinc plated wheel alignment cams
- Fits all axles (BPW, York, LMS Dana and K-Hitch)