RFS MK4 Heavy Duty Overslung Air Suspension
29-5409-6
RFS Air Suspensions
For more than two decades, Krueger Transport Equipment has continuously developed the company owned Road Friendly Suspension to help fleets better manage Australia’s harsh operating conditions with gear that allows for optimal tare weight and improved equipment longevity. This suspension is backed by a comprehensive nationwide after sales support network.
Suspension Options
• 360 diameter HD air operate at lower air pressure / increase service life • Catch strap fitted to all axle increase shock absorbers service life • Krueger has selected only the best in world class supplier to manufacture component parts ( shock absorbers / parabolic spring / air bags ) which are European manufactured • Krueger-owned workshops plus Brown and Hurley for product support • Two decades of experience in air bag suspension design for Australian road conditions has lead Krueger to release this very competitive package when compared with other brands.
POA
ITEM | QTY | PART NUMBER | DESCRIPTION | ||||||
HANGER ASSEMBLIES | |||||||||
1 | 1 | 29-5169-1L | HANGER, PRESSED- MK-IV 302mm (LH) | ||||||
2 | 1 | 29-5169-1R | HANGER, PRESSED- MK-IV 302mm (RH) | ||||||
SPRING ARM / AXLE SADDLE / TOP PLATE | |||||||||
3 | 2 | 295003 | SPRING ARM - 2 LEAF OVERSLUNG | ||||||
4 | 1 | 29-5333-3L | SADDLE ASSY - AXLE -MKIV O/S (LH) | ||||||
5 | 1 | 29-5333-3R | SADDLE ASSY - AXLE -MKIV O/S (RH) | ||||||
6 | 2 | 29-5029-1 | TOP PLATE ASSEMBLY | ||||||
"U" BOLTS & NUTS | |||||||||
7 | 4 | 29-5167-1 | U-BOLT - M24 - 213mm LONG | ||||||
8 | 8 | 29-5339-1 | NUT, U-BOLT - M24 | ||||||
SHOCK ABSORBERS / AIR SPRINGS / MOUNTING PLATES | |||||||||
9 | 2 | 29-5235-1 | SHOCK ABSORBER - M24 KONI shock absorber to suit MK4 RFS suspension | ||||||
10 | 2 | 29-5225-1 | OFFSET PLATE - AIR BAG | ||||||
11 | 2 | 29-5228-1 | AIR SPRING HEAVY DUTY Ø 350 - MKIV | ||||||
12 | 2 | 29-5261-1 | MOUNTING PEDISTAL AIR BAG | ||||||
HARDWARE (NUTS ,BOLTS, WASHERS) | |||||||||
13 | 4 | 29-5147-1 | WASHER - INTERNAL | ||||||
14 | 4 | 29-5342-1 | BOSS - ADJUSTING | ||||||
15 | 2 | 29-5038-1 | PIVOT BOLT - M30 | ||||||
16 | 2 | 993330 | WASHER - Ø 30 SPRING Z/P | ||||||
17 | 2 | 295039 | NUT -M30 NYLOC CLASS 8.0 | ||||||
18 | 4 | 29-5070-2 | KEY - 6mm | ||||||
19 | 16 | 295330 | WASHER - Ø 24 HARDENED | ||||||
20 | 4 | 295329 | NUT - M24 NYLOC CLASS 8.0 | ||||||
21 | 2 | 995036 | WASHER - Ø 16 SPRING Z/P | ||||||
22 | 1 | 991712 | BOLT - M16 X 35 CLASS 8.8 Z/P | ||||||
23 | 1 | 991713 | BOLT - M16 X 45 CLASS 8.8 Z/P | ||||||
24 | 3 | 995045 | WASHER - Ø 12 SPRING Z/P | ||||||
25 | 2 | 295044 | BOLT - M12 X 60 CLASS 8.0 Z/P | ||||||
26 | 1 | 295046 | NUT - M12 CLASS 8.0 Z/P | ||||||
KITS | |||||||||
2 | 290006kit | Airbag bolt kit per bag incl items 21(x 2),22(x1),23(x1),24(x3),25(x2),26(x1)' | |||||||
27(x1),28(x1) | |||||||||
2 | 299384kit | Mk4 Pivot kit per side only incl items 13(x1),14(x1),15(x1),16(x1),17(x1),18(x2) | |||||||
4 | 29-5167-2kit | U bolt kit incl item 7(x1), 8x(2), 19(x2) | |||||||
2 | 295235kit | SHOCK ABSORBER - M24 KONI per each kit incl item 9(x1),19(x2),20(x2) only |
- Spring arms, manufactured in Germany
- Air Springs are Firestone
- Dampeners are Koni heavy-duty, designed specifically for semi trailers.
- Dampeners’ studs are M24 alloy steel.
- Height control valve is Wabco fast acting.
- Air fittings are push-in type, zero leak Roufoss.
- Axle saddles are cast steel to Australian Standards AS2074.
- U-bolts are M24 hardened and tempered to ISO standard 898-1 class 10.9
- Precisely machined zinc plated wheel alignment cams
- Fits all axles (BPW, York, LMS Dana and K-Hitch)