HENDRICKSON AAT FRAME HANGER & PIVOT
FRAME HANGER & PIVOT
Item | Part Number | Description | Qty | Notes |
1 | 98870-016 | Brace Channel, Hanger Support | 1 | Suits 254 & 305 mm drop. 40 x 202 x 1040 mm. |
2 | C-20924 | Flanged Washer, Inner – QUIK-ALIGN | 2 | Concentric. Use Item 13. |
3 | NSS | Shear Bolt – QUIK-ALIGN | 2 | Use Item 12, 13, 14 or 15. |
4 | NSS | Hardened Washer – 7/8” | 4 | Use Item 12, 13, 14 or 15. |
5 |
S-21028-2 | Frame Hanger, RH – Standard | 1 | 203 mm Drop, 13.5”, 14” & 15” Ride Height. [1] |
S-21028-1 | Frame Hanger, LH – Standard | 1 | ||
98938-118 | Frame Hanger, RH – Standard | 1 | 203 mm Drop, 12” Ride Height. [1] | |
98938-117 | Frame Hanger, LH – Standard | 1 | ||
S-21082-2 | Frame Hanger, RH – Standard | 1 | 254 mm Drop, 16” & 17” Ride Height.
High Control suspension 13.5”, 14” & 15”. [1] |
|
S-21082-1 | Frame Hanger, LH – Standard | 1 | ||
98938-050 | Frame Hanger, RH – Tapered | 1 | 254 mm Drop. [1] | |
98938-049 | Frame Hanger, LH – Tapered | 1 | ||
S-21083-2 | Frame Hanger, RH – Standard | 1 | 305 mm Drop, 19” Ride Height. [1] | |
S-21083-1 | Frame Hanger, LH – Standard | 1 | ||
6 | C-20925 | Flanged Washer, Outer – QUIK-ALIGN | 2 | Eccentric. Use Item 13. |
7 | NSS | Nut, Prevailing Torque – 7/8” UNC | 2 | Use Item 12, 13, 14 or 15. |
8 | S-21099-4P | Kit – Wear Bushing, Flat Style | 1 | Included in item 15. |
9 | S-26551-4P | Kit – Wear Bushing, Glove Style | 1 | Not recommended for off-road applications. Included in item 14. |
10 | NSS | Bush, TRI-FUNCTIONAL | 2 | [2] Use Item 14 or 15. |
11 | A-14011 | Lube Pack, TRI-FUNCTIONAL Bush | 2 | Included in items 14 and 15. |
12 | S-31623 | Kit, Pivot Bolt | 2 | Includes Items 3, 4 & 7. |
13 | S-31625 | Kit, QUIK-ALIGN | 2 | Includes Item 2, 3, 4, 6 & 7. |
14 | 98591-009 | Kit, TRI-FUNCTIONAL Bush – Glove Washer | 2 | [2] Includes Items 2, 3, 4, 6, 7, 9, 10 & 11. |
15 | A-31624 | Kit, TRI-FUNCTIONAL Bush – Flat Washer | 2 | [2] Includes Items 2, 3, 4, 6, 7, 8, 10 & 11. |
POA
Category: Air Suspensions & Parts