K/HITCH KF22 DRUM BRAKE AXLE (TN & TP) 1820 & 1850 TRACK AXLES
K/HITCH KF22 DRUM BRAKE AXLE (TN & TP) 1820 & 1850 TRACK AXLES
ITEM | QTY | PART NUMBER | DESCRIPTION |
CAMSHAFTS | |||
2 | 1 | C11-0201C-627LH | CAMSHAFT -LH (627mm) 10 spline to suit TN & Propar (TP) 1850 track |
2 | 1 | C11-0201C-627RH | CAMSHAFT -RH (627mm) 10 spline to suit TN & Propar (TP) 1850 track |
2 | 1 | C11-0201C-604LH | CAMSHAFT–LH (604mm) 10 spline to suit TN & Propar (TP) 1820 track |
2 | 1 | C11-0201C-604RH | CAMSHAFT–RH (604mm) 10 spline to suit TN & Propar (TP) 1820 track |
CAMSHAFT HARDWARE | |||
3 | 2 | NSS* | CAMTUBE ASSY to suit 1820 track (490.5mm tube length) |
2 | NSS* | CAMTUBE ASSY to suit 1850 track (513.5mm tube length) | |
4 | 2 | NSS* | WASHER, Camshaft Spacer |
5 | 2 | NSS* | SEAL, CAMSHAFT OUTER |
6 | 2 | NSS* | CAMSHAFT BUSH (SPIDER) |
7 | 2 | NSS* | CAMSHAFT, MTG PLATE |
8 | 2 | NSS* | O-RING, CAMTUBE INNER |
9 | 6 | NSS* | WASHER, Camshaft Spacer |
10 | 4 | NSS* | CIRCLIP, CAMSHAFT INNER |
FOUNDATION BRAKE | |||
12 | NSS* | ROLLER | |
13 | NSS* | ROLLER RETAINER | |
14 | NSS* | RETURN SPRING | |
14A | NSS* | RETAINING PIN | |
15 | NSS* | ANCHOR SPRING | |
16 | NSS* | ANCHOR PIN | |
17 | NSS* | ANCHOR PIN BUSH | |
18 | 2 | A20-0101 | RETURN SPRING, Slack Adjuster |
19 | 2 | 278323EF | POSITIVE LOCK SLACK ADJUSTER |
19 | 2 | ASC21112 | AUTO SLACK ADJUSTER |
HUB / DRUM ASSEMBLIES | |||
20 | 2 | KH3600-3008 | HUB/DRUM ASSY - Short stud to suit TN Bearing 285 PCD |
2 | KH3600-3008Z | HUB/DRUM ASSY - Long stud to suit TN Bearing 285 PCD | |
2 | KH3600-3007 | HUB/DRUM ASSY - Short stud to suit TN Bearing 335 PCD | |
2 | KH3600-3007Z | HUB/DRUM ASSY - Long stud to suit TN Bearing 335PCD | |
2 | KH3600-0303 | HUB/DRUM ASSY - Short stud to suit Propar (TP) Bearing 285 PCD | |
2 | KH3600-0303Z | HUB/DRUM ASSY - Long stud to suit Propar (TP) Bearing 285 PCD | |
2 | KH3600-0103 | HUB/DRUM ASSY - Short stud to suit Propar (TP) Bearing 335 PCD | |
2 | KH3600-0103Z | HUB/DRUM ASSY - Long stud to suit Propar (TP) Bearing 335PCD | |
2 | KH3600/GF | HUB/ DRUM ASSY - To suit TN Bearing 5 spoked | |
2 | KH3600/FF | HUB/ DRUM ASSY - To suit Propar (TP) Bearing 5 spoked | |
HUB ASSEMBLIES | |||
21 | 2 | KH3601-3010 | HUB ASSY - Short stud to suit TN bearing 285PCD |
2 | KH3601-3010Z | HUB ASSY - Long stud to suit TN bearing 285PCD | |
2 | KH3601-0311 | HUB ASSY - Short stud to suit TN bearing 335 PCD | |
2 | KH3601-301Z | HUB ASSY - Long stud to suit TN bearing 335 PCD | |
2 | KH3601-0302 | HUB ASSY - Short stud to suit Propar (TP) bearing 285PCD | |
2 | KH3601-0302Z | HUB ASSY - Long stud to suit Propar (TP) bearing 285PCD | |
2 | KH3601-0101 | HUB ASSY - Short stud to suit Propar (TP) bearing 335PCD | |
2 | KH3601-0101Z | HUB ASSY - Long stud to suit Propar (TP) bearing 335PCD | |
2 | 10045398 | IRON HUB c/w LONG STUDS, BEARINGS,, SPACERS & SEALS (casting number 10033241) | |
DRUM ASSEMBLIES | |||
22 | 2 | KH3602-0303 | BRAKE DRUM 10 STUD 285 PCD to suit TN & Propar (TP) bearing |
2 | KH3602-0101 | BRAKE DRUM 10 STUD 335 PCD to suit TN & Propar (TP) bearing | |
2 | 10037763 | BRAKE DRUM 10 STUD 285 PCD True Turn to suit CONMET HUB | |
WHEEL STUDS / NUTS / RIM CLAMPS | |||
23 | 20 | H33-0307 | STUD LONG ( M22X122) |
20 | H33-0301 | STUD SHORT (M22X94) | |
20 | 102292 | STUD LONG (M22 x 1.5 x 136mm) to suit CONMET HUB | |
24 | 20 | KH800096 (H34-0301) | NUT M22 X 32 A/F |
24 | 20 | KH800238 (H34-0302) | NUT M22 X 33 A/F |
24 | 20 | H34-0901 | NUT M22 X 33 A/F -50MM LONG |
25 | 10 | H39-0101 | RIM CLAMP TO SUIT 5 SPOKE HUB |
WHEEL BEARINGS / GREASE SEALS | |||
26 | 2 | H12-0400 | BEARING OUTER TN (Tapered) |
26 | 2 | H12-0300 | BEARING INNER TN (Tapered) |
26 | 4 | H12-0100 | BEARING PROPAR INNER & OUTER (Parallel) |
27 | 2 | 373-0243 | STEMCO GREASE SEAL to suit TN |
2 | 373-0223 | STEMCO GREASE SEAL to suit Propar (TP) | |
28 | 2 | H18-0101K | DUST COVER (per wheel end) incl items 28,29,30 |
ITEM | QTY | PART NUMBER | DESCRIPTION |
WHEEL END HARDWARE | |||
29 | 8 | KH800055 | SPRING WASHER |
30 | 8 | M8X16X1.75 | BOLT- DUST COVER - M8 |
31 | 8 | N00003-001 | WASHER BEARING |
32 | NSS* | LOCK TAB | |
33 | NSS* | NUT SPINDLE | |
34 | N300005-001 | SNAP RING | |
35 | 2 | N300015-002 | O-RING - HUBCAP |
37 | 2 | 10085634 | HUBCAP TO SUIT Propar (TP) BEARING |
KITS | |||
11 | 2 | D20-020101K STD | BRAKE SHOE KIT Q TYPE 4515 C/W HARDWARE 1 WHEEL incl items 11,12,13,14,15,16,17 |
2 | D20-020101H STD | BRAKE HARDWARE KIT Q-TYPE 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020103K OPT | BRAKE SHOE KIT P TYPE STD PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020103H OPT | BRAKE HARDWARE KIT P TYPE STD PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020104K OPT | BRAKE SHOE KIT P TYPE LONG PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020104H OPT | BRAKE HARDWARE KIT P TYPE LONG PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | C30-0201-604K | Cam Tube Kit 490.5mm length(1 wheel end) incl items 3,4,5,6,7,8,9,10 | |
2 | AXKIT-01 | Axle Nut Kit to Suit TN (per wheel end) incl items 33,34 | |
2 | AXKIT-02 | Axle Nut Kit to Suit PROPAR (TP) (per wheel end) incl items 32,33,34 | |
2 | 10036553 | Axle Nut Kit to Suit ConMet Hub (Per wheel end) | |
2 | KH800205BKIT | Hub Cap to Suit TP Bearing item incls 1x35, 1x37 | |
2 | ABSKIT-01 | ABS KIT Sensor, Sleeve,Pole Ring, TN, Propar (TP) AXLE | |
2 | ABSKIT-02 | ABS KIT Sensor, Sleeve,Pole Ring, Suit Unitised Axle |
K/HITCH KF22 DRUM BRAKE AXLE (TN & TP) 1820 & 1850 TRACK AXLES
ITEM | QTY | PART NUMBER | DESCRIPTION |
WHEEL END HARDWARE | |||
29 | 8 | KH800055 | SPRING WASHER |
30 | 8 | M8X16X1.75 | BOLT- DUST COVER - M8 |
31 | 8 | N00003-001 | WASHER BEARING |
32 | NSS* | LOCK TAB | |
33 | NSS* | NUT SPINDLE | |
34 | N300005-001 | SNAP RING | |
35 | 2 | N300015-002 | O-RING - HUBCAP |
37 | 2 | 10085634 | HUBCAP TO SUIT Propar (TP) BEARING |
KITS | |||
11 | 2 | D20-020101K STD | BRAKE SHOE KIT Q TYPE 4515 C/W HARDWARE 1 WHEEL incl items 11,12,13,14,15,16,17 |
2 | D20-020101H STD | BRAKE HARDWARE KIT Q-TYPE 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020103K OPT | BRAKE SHOE KIT P TYPE STD PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020103H OPT | BRAKE HARDWARE KIT P TYPE STD PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020104K OPT | BRAKE SHOE KIT P TYPE LONG PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | D20-020104H OPT | BRAKE HARDWARE KIT P TYPE LONG PIN 1 WHEEL incl items 11,12,13,14,15,16,17 | |
2 | C30-0201-604K | Cam Tube Kit 490.5mm length(1 wheel end) incl items 3,4,5,6,7,8,9,10 | |
2 | AXKIT-01 | Axle Nut Kit to Suit TN (per wheel end) incl items 33,34 | |
2 | AXKIT-02 | Axle Nut Kit to Suit PROPAR (TP) (per wheel end) incl items 32,33,34 | |
2 | 10036553 | Axle Nut Kit to Suit ConMet Hub (Per wheel end) | |
2 | KH800205BKIT | Hub Cap to Suit TP Bearing item incls 1x35, 1x37 | |
2 | ABSKIT-01 | ABS KIT Sensor, Sleeve,Pole Ring, TN, Propar (TP) AXLE | |
2 | ABSKIT-02 | ABS KIT Sensor, Sleeve,Pole Ring, Suit Unitised Axle |
NOTE: | TN: | Tapered Spindle (big and small bearing) |
TP: | Propar Parallel spindle (both bearings are the same) | |
NS: | Not shown |
Axle Model | Capacity Ton | Bearing Type | Brake Type | FMSI # | S Cam Size | S Cam Type | Wheel End Options | Axle Beam Size |
KF22 | 11.5t | TP TN Unitised | 16.5" x 7" GP | 4515 | 1-1/2"10 Spline | Enclosed | 10 x 285 10 x 335 | 127mm Round |